Covid-19 Map

Visualizing Covid-19 in the United States

2023-07-23 Cases Percent

Highlights counties having the greatest percentage of confirmed cases

Table

Rank State County Population Cases Pct
1 TX Loving County 169 410 242.6036
2 TX Delta County 5,331 9921 186.1002
3 AK Northwest Arctic Borough 7,621 5871 77.0371
4 AK Nome Census Area 10,004 7672 76.6893
5 TX Jim Hogg County 5,200 3807 73.2115
6 AK Bristol Bay Borough 836 608 72.7273
7 AK Bethel Census Area 18,386 13359 72.6585
8 GA Chattahoochee County 10,907 6921 63.4547
9 KY Perry County 25,758 15989 62.0739
10 TX Dimmit County 10,124 6246 61.6950

Sources:

Population: US Census
Covid data: usafacts.org | cases | deaths
Maps: Wikipedia | US | States

Status

  • First date: 2020-01-22
  • Last date: 2023-07-23
  • Count of dates: 1,278
  • Count of county entities: 3,142
  • Count of state entities: 51
  • Count of cache files: 0
  • Count of DQ issues: 0